Bhosari, Pune, Maharashtra
GST No. 27AGGPN1109D1ZU
Call 08048975685 84% Response Rate
Material | Mild Steel |
View Complete details
Minimum Order Quantity: 12 Kg
Usage/Application | Welding |
Grade | 308 L. |
Wire Material | Stainless Steel |
Thickness | 0.8, 1, 1.2 |
Diameter | 0.8, 1, 1.2, 1.6 |
Brand | Venus Wires |
BRAND - VENUS WIRES
View Complete details
Length | 350 mm |
Size | 2.5 mm |
Diameter | 2 mm |
Brand | Sahana Engineering |
Packaging Type | Packet |
Material | Stainless Steel |
Color | Silver |
Thickness | 10 mm |
Country of Origin | Made in India |
Cobaltalloys have higher melting points than nickel (or iron) alloys ,This gives them the ability to absorb stress to a higher absolute temperature.
Stellite Electrode 21 alloys give superior hot corrosion resistance to gas turbine atmospheres , this is due to their high chromium content.
Stellite alloys show superior thermal fatigue resistance and weldability over nickel alloys.
View Complete details
Grade | ER NiCrMo3 |
Size | 0.8mm, 1mm, 1.2mm, 1.6mm, 2mm, 2.4mm, 3.2mm |
Frequency | Ex-stock |
View Complete details
Minimum Order Quantity | 10 Kg |
Model Name/Number | 9018B3 |
Tensile strength | 62000 psi |
Brand | Weldcraft |
Material of Electrode | Carbon Steel |
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
Size | 3.15 mm x 350 mm |
Grade | E7018 |
Material | Mild Steel |
Brand | D&H |
Operating Current | AC/DC |
Application/Usage | Fabrication, Construction, Manufacturing |
Certification | CE |
Welding current range | 120 A |
Impact Strength | -30 |
Yield Strength | 460(MPa) |
Coating type | Low Hydrogen |
Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 7 Kg
Usage/Application | welding of aluminium wire |
Grade | ER 4043, 4047, 5356, 5183 |
Brand | senor make, ador make |
Packaging Type | 7 Kgs / Spool, 5kgs / Tube |
Country of Origin | Made in India |
View Complete details