Bhosari, Pune, Maharashtra
GST No. 27AGGPN1109D1ZU
Call 08048975685 88% Response Rate
Material | Mild Steel |
View Complete details
Usage/Application | Welding |
Grade | 304 L. |
Wire Material | Stainless Steel |
Thickness | 3 mm |
Diameter | 1.6 mm |
Brand | Venus Wires |
BRAND - VENUS WIRES
View Complete details
Length | 350 mm |
Size | 2.5 mm |
Diameter | 2 mm |
Brand | Sahana Engineering |
Packaging Type | Packet |
Material | Stainless Steel |
Country of Origin | Made in India |
Color | Silver |
Thickness | 10 mm |
Cobaltalloys have higher melting points than nickel (or iron) alloys ,This gives them the ability to absorb stress to a higher absolute temperature.
Stellite Electrode 21 alloys give superior hot corrosion resistance to gas turbine atmospheres , this is due to their high chromium content.
Stellite alloys show superior thermal fatigue resistance and weldability over nickel alloys.
View Complete details
Grade | ER NiCrMo3 |
Size | 0.8mm, 1mm, 1.2mm, 1.6mm, 2mm, 2.4mm, 3.2mm |
Frequency | Ex-stock |
View Complete details
Mounting Options | Side and Top Mount |
Current Rating | 0.7A |
Media Type | Liquid |
Working Pressure | 10kg/cm2 |
Meter Technology | Differential |
Level Measurement Type | Point Level |
Switching Voltage | 24 V |
Switch Type | SPST |
Brand | Sahana Engineering |
Material/Body | SS |
Type Of Industries:
View Complete details
Minimum Order Quantity | 10 Kg |
Model Name/Number | 9018B3 |
Tensile strength | 62000 psi |
Brand | Weldcraft |
Material of Electrode | Carbon Steel |
View Complete details
Minimum Order Quantity: 7 Kg
Usage/Application | welding of aluminium wire |
Grade | ER 4043, 4047, 5356, 5183 |
Brand | senor make, ador make |
Packaging Type | 7 Kgs / Spool, 5kgs / Tube |
Country of Origin | Made in India |
View Complete details