Bhosari, Pune, Maharashtra
GST No. 27AGGPN1109D1ZU
Call 08048975685 84% Response Rate
Mounting Options | Bottom Mount |
Temperature Range | -40 to 50 Degree C |
Material | SS |
Pressure Range | 20 kg/cm2 |
Media Type | Liquid |
Switching Current | 5 A |
Pole And Throw Specification | DPDT |
Brand | Sahana Engineering |
Liquid Float Switch is mainly used for water, sewage water, Effluent water, Slurries, sticky or viscous liquids. Liquid Float Switch has the technical advantages as the devices are for intensive uses and has a 110° working angle.
Highlights :View Complete details
Product Brochure
Temperature Range | -40 to 120 Degree C |
Material | Metal |
Media Type | Liquid |
Mounting Options | Side Mount |
Usage/Application | Liquid Measuring Alert Switch |
Model No. | HFST - SS |
Brand | Sahana Engineering |
Country of Origin | Made in India |
View Complete details
Temperature Range | -20 To 80 Deg C |
Material | Stainless Steel |
Pressure Range | 20 kg/cm2 |
Switching Current | 10 A |
Power Source | Electric |
Packing Type | Box |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Surafce Finish | Coated |
Details:
View Complete details
View Complete details