Bhosari, Pune, Maharashtra
GST No. 27AGGPN1109D1ZU
Approx. Rs 245 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 15 Kilogram |
Thickness | 1.2mm & 1.6mm |
Wire Material | Low Alloy |
Grade | E 81T1-B2,E 91T1-B3 |
Quantity Per Roll | 15 kg |
Tensile Strength | 580N/mm2 Min |
Additional Information:
Approx. Rs 285 / KgGet Latest Price
Product Details:Minimum Order Quantity | 15 Kg |
Usage/Application | Welding |
Grade | 304, 304L. 308L, 309L, 309LMo, 316L, 317L, 307Si, 308LSi, 309Lsi, 316 LSi, 430, 2209, 2594, 310, 347 |
Wire Material | Stainless Steel |
Diameter | 0.8, 1, 1.2, 1.6, 2, 2.4, 3, 3.2, 4 mm |
Brand | VENUS WIRES |
Additional Information:
Approx. Rs 580 / KilogramGet Latest Price
Product Details:Grade | E-308L,E-309L,E-316L,E-309LMo |
Packaging Type | Spool |
Quantity Per Roll | 15 kg, 12.5 kg |
Thickness | 1.2 mm |
Tensile Strength | 520N/mm2Min |
Additional Information:
Explore More Products
© Sahana Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited